Diamond vs Opendoor
Cash buyer vs iBuyer for Michigan homes.
Read comparison →Honest comparison with real Michigan numbers. We'll show you when each option wins, when it loses, and how to decide based on your specific situation.
Every Michigan home seller faces this choice: list with a realtor, sell yourself (FSBO), or sell direct to a cash buyer. Most articles dance around the answer because they're trying to convert you to one specific path. We're going to give you the actual math and let you decide.
| Factor | Cash Buyer | Realtor | FSBO |
|---|---|---|---|
| Average Michigan time to close | 7-21 days | 60-120 days | 90-180+ days |
| Sale price (% of ARV) | ~70% − repairs | ~95-100% | ~92-98% |
| Commission paid | $0 | 5-6% (~$15k on $250k home) | 0-3% (buyer agent) |
| Closing costs | Buyer pays all | Seller pays 2-3% | Seller pays 2-3% |
| Repairs needed before sale | None | Often $5k-$20k+ | Often $5k-$20k+ |
| Showings/open houses | 1 walkthrough | 10-30+ | 10-30+ (you host) |
| Marketing & photos | None needed | Agent handles | You pay ($300-$1500) |
| Sale falls through rate | ~5% | 15-20% | 20-25% |
| Carrying costs while selling | ~0 | 2-4 months | 3-6 months |
| Stress level | Low | Medium-High | High |
| Line Item | Cash Buyer | Realtor | FSBO |
|---|---|---|---|
| Sale price | $110,000 | $200,000 | $195,000 |
| Pre-sale repairs | $0 | −$25,000 | −$25,000 |
| Realtor commission (5-6%) | $0 | −$11,000 | −$5,850 (buyer agent only) |
| Closing costs (2.5%) | $0 | −$5,000 | −$4,875 |
| Title insurance, transfer tax | $0 | −$2,800 | −$2,800 |
| Marketing/staging/photos | $0 | $0 (agent handles) | −$1,000 |
| 4 months carrying costs | $0 | −$4,800 | −$6,000 (6 months) |
| Net to seller | $110,000 | $151,400 | $149,475 |
Realtor still nets $40k more in this example — IF the home sells at full ARV, IF you can afford the repairs upfront, and IF you can wait 4-6 months. Cash works better when any of those "ifs" don't hold.
Get your free, no-obligation cash offer in 24 hours. Takes about 60 seconds to start. No spam. No pressure. Just a number.
Carrying costs. While your home sits on the market, you're paying:
For a typical Michigan home, this runs $1,200-$2,500/month. A 4-month traditional sale = $4,800-$10,000 in carrying costs that erode your "higher" sale price.
Answer these 3 questions: